Salus University is in the process of updating its curriculum and course description pages to reflect the College of Education and Rehabilitation's recent curriculum revision. While the site is under construction, please contact cer@salus.edu for the latest updates.
| Course # | Summer Courses | Credits | Location | Certificate | Masters |
|---|---|---|---|---|---|
| 701 / 500 | Foundations of Vision Rehabilitation & Education | 1.5 | On-line | Yes | Yes |
| 705 / 505 | Low Vision Assessment & Intervention Lab I (old); III (new) | 1 (#705) 2 (#505) |
College | Yes | Yes |
| 712 / 514 | Independent Living Skills for Vision Professionals | 1 | College | Yes | Yes |
| 713 / 516 | Orientation & Mobility for Vision Professionals | 1 | College | Yes | Yes |
| 717 / 563 | Literacy Lab | 1 | College | Yes | Yes |
| 726 / 565 | Numeracy & Science Assessment & Instruction | 2 | College | Yes | Yes |
| 727 / 566 | Expanded Core Curriculum Assessment & Instruction | 2 | On-line | Yes | Yes |
| 728 / 567 | Children with Visual Impairments & Additional Disabilities | 3 | On-line | No | Yes |
| 769 / 506 | Low Vision Assessment & Invention Lab II (old); IV (new) | 1 (#769) 2 (#506) |
College | Yes | Yes |
| 729 / 660 | TVI Fieldwork | 1 (#729) 2 (#660) |
TBD | Yes | Yes |
| Course # | Fall Courses | Credits | Location | Certificate | Masters |
| 700 / 501 | Visual Impairment & Functional Implications | 3 | On-line | Yes | Yes |
| 702 / 502 | Assessment | 1 | On-line | Yes | Yes |
| 703 / 503 | Low Vision Assessment & Intervention I | 2 | On-line | Yes | Yes |
| 709 / 510 | Critical Analysis of Research | 2 | On-line | No | Yes |
| 779 / 560 | Literary Braille Code | 2 | On-line | Yes | Yes |
| 725 / 564 | Assessment & Instruction of Children with Visual Impairment | 3 | On-line | Yes | Yes |
| 729 / 660 | TVI Fieldwork | 1 (#729) 2 (#660) |
On-line | Yes | Yes |
| Course # | Spring Courses | Credits | Location | Certificate | Masters |
| 704 / 504 | Low Vision Assessment & Intervention II | 3 | On-line | Yes | Yes |
| 706 / 507 | Psychological & Social Dynamics of Visual Impairment | 1.5 | On-line | Yes | Yes |
| 707 / 508 | Teamwork & Collaboration | 0.5 | On-line | Yes | Yes |
| 708 / 509 | Visual Impairment & Additional Disabilities | 2 | On-line | Yes | Yes |
| 710 / 511 | Functional Applications of Research | 2 | On-line | No | Yes |
| 711 / 512 | Human Development Across the Lifespan | 2 | On-line | Yes | Yes |
| 715 / 561 | Braille Literacy Assessment and Instruction | 2 | On-line | Yes | Yes |
| 716 / 562 | Introduction to Assistive Technology | 2 | On-line | Yes | Yes |
| 729 / 660 | TVI Fieldwork | 1 (#729) 2 (#660) |
On-line | Yes | Yes |
| Course # | Upon Completion of Coursework | Credits | Location | Certificate | Masters |
| 730 / 661 | TVI Internship | 4 (#729) 6 (#661) |
TBD | Yes | Yes |
| 731 / 663 | TVI Comprehensive Examination | 1 | TBD | No | Yes |
Total credits for Masters program:
Total credits for Certificate program:
10/26/2009