Optometry Program Course Schedule
Doctor of Optometry Curriculum - Class 2013
First Year
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours |
Clinic Hours |
Semester Credits |
Grade Type |
|---|---|---|---|---|---|---|---|
| Fall Semester | |||||||
| OD 711 FAB | Molecular and Cellular Processes | 80 | 6 | 4.50 | A-F | ||
| OD 714 FAA | Head and Neck Anatomy | 22.5 | 16 | 2.00 | A-F | ||
| OD 715 FAA | Optical Principles and Ophthalmic Applications 1 (OPOA 1) | 43.5 | 42 | 4.00 | A-F | ||
| OD 816 FAA | Clinical Skills 1 | 8 | 14 | 1.00 | A-F | ||
| OD 816 FBB | Professional Practice 1 | 24 | 0.50 | P/F | |||
| TEI Module 1 | |||||||
| TEI Module 2 | |||||||
| TEI Module 3 | |||||||
| TEI Module 4 | |||||||
| OD 717 FAA | Clinical Problem Solving 1A | 24 | 1.00 | P/F | |||
| OD 717 FBB | Doctor / Patient Relationship | 5 | 10 | 0.50 | A-F | ||
| OD 717 FCC | Evidence-Based Medicine | 20 | 1.00 | A-F | |||
| OD 710 FAA | Personal and Career Planning 1 | 6 | 0.50 | P/F | |||
| OD 710 FBB | Introduction to Optometry and the Health Care System | 16 | 6 | 1.00 | A-F | ||
| 201 | 94 | 24 | 24 | 16.00 | |||
| Spring Semester | |||||||
| OD 712 SAB | Integrated Organ Systems | 91.5 | 14 | 5.50 | A-F | ||
| *Transcript Note--Universal Precautions (2 lecture hours) | |||||||
| OD 714 SAB | Neurosciences | 56 | 16 | 3.50 | A-F | ||
| OD 715 SAA | OPOA 2 and Management of Vision Problems | 70 | 44 | 5.50 | A-F | ||
| OD 816 SAA | Clinical Skills 2 | 32 | 24 | 2.50 | A-F | ||
| OD 816 SBB | Professional Practice 2 | 48 | 1.00 | P/F | |||
| TEI Module 1 | |||||||
| TEI Module 2 | |||||||
| TEI Module 3 | |||||||
| TEI Module 4 | |||||||
| OD 717 SAA | Clinical Problem Solving 1B | 28 | 1.00 | P/F | |||
| 249.5 | 98 | 28 | 48 | 19.00 | |||
| First Year Totals | 450.5 | 192 | 52 | 72 | 35.00 | ||
Second Year
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours |
Clinic Hours |
Semester Credits |
Grade Type |
|---|---|---|---|---|---|---|---|
| Summer Term | |||||||
| OD 723 RAA | Ocular Biology 1 | 20 | 6 | 1.50 | A-F | ||
| OD 724 RAA | Psychophysics and Physiology of Monocular Vision 1 | 20 | 4 | 1.00 | A-F | ||
| OD 725 RAA | Optics of the Eye | 30 | 4 | 2.00 | A-F | ||
| OD 826 RAA | Clinical Skills 3A | 9 | 16 | 1.00 | P/F | ||
| OD 826 RBB | Professional Practice 3 | 105 | 2.50 | P/F | |||
| 79 | 30 | 0 | 105 | 8.00 | |||
| Fall Semester | |||||||
| OD 723 FAA | Ocular Biology 2 | 51 | 20 | 3.50 | A-F | ||
| OD 723 FBB | Ocular Science and Anterior Segment Disease 1 | 24 | 1.50 | A-F | |||
| OD 724 FAA | Psychophysics and Physiology of Monocular Vision 2 | 36 | 10 | 2.50 | A-F | ||
| OD 825 FAA | Contact Lens 1 | 15 | 10 | 1.00 | A-F | ||
| OD 826 FAA | Clinical Skills 3B | 9 | 42 | 2.00 | A-F | ||
| OD 826 FBB | Professional Practice 4 | 48 | 1.00 | P/F | |||
| TEI Module 1 | |||||||
| TEI Module 2 | |||||||
| TEI Module 3 | |||||||
| TEI Module 4 | |||||||
| OD 727 FAA | Clinical Problem Solving 2A | 24 | 1.00 | P/F | |||
| OD 720 FAA | Personal and Career Planning 2 | 3 | 0.00 | P/F | |||
| 135 | 82 | 24 | 48 | 12.50 | |||
| Spring Semester | |||||||
| OD 723 SAA | Ocular Science and Anterior Segment Disease 2 | 80 | 6 | 4.50 | A-F | ||
| OD 723 SBB | Management of the Glaucomas | 15 | 1.00 | A-F | |||
| OD 723 SCC | Ocular Emergencies | 9 | 0.50 | A-F | |||
| OD 723 SDD | Posterior Segment Disease 1 | 6 | 0.50 | A-F | |||
| OD 724 SAA | Ocular Motility | 28 | 14 | 2.00 | A-F | ||
| OD 725 SBB | Normal and Abnormal Binocular Function 1 | 21 | 10 | 1.50 | A-F | ||
| OD 825 SAA | Contact Lens 2 | 30 | 20 | 2.50 | A-F | ||
| OD 826 SAA | Professional Practice 5 | 320 | 7.00 | P/F | |||
| TEI Module 1 | |||||||
| TEI Module 2 | |||||||
| TEI Module 3 | |||||||
| TEI Module 4 | |||||||
| OD 727 SAA | Clinical Problem Solving 2B | 26 | 1.00 | P/F | |||
| 189 | 50 | 26 | 320 | 20.50 | |||
| Second Year Totals | 403 | 162 | 50 | 473 | 41.00 | ||
Third Year
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours |
Clinic Hours |
Semester Credits |
Grade Type |
|---|---|---|---|---|---|---|---|
| Summer Term | |||||||
| OD 732 RAA | Clinical Medicine 1 | 18 | 7 | 1.00 | A-F | ||
| *Transcript Note--CPR (7 lab hours) | |||||||
| OD 733 RAA | Posterior Segment Disease 2 | 14 | 1.00 | A-F | |||
| OD 734 RAA | Human Development | 12 | 0.50 | A-F | |||
| OD 735 RBB | Normal and Abnormal Binocular Function 2 | 19 | 8 | 1.50 | A-F | ||
| OD 835 RAA | Pediatrics and Infant Vision | 25 | 16 | 2.00 | A-F | ||
| OD 836 RAA | Clinical Skills 4 | 12 | 0.50 | P/F | |||
| OD 836 RBB | Professional Practice 6 | 192 | 4.50 | H/P/F | |||
| TEI Module 1 | |||||||
| TEI Module 2 | |||||||
| TEI Module 3 | |||||||
| TEI Module 4 | |||||||
| OD 737 RAA | Clinical Problem Solving 3A | 10 | 0.50 | P/F | |||
| 88 | 43 | 10 | 192 | 11.50 | |||
| Fall Semester | |||||||
| OD 732 FAA | Clinical Medicine 2 | 28 | 4 | 1.50 | A-F | ||
| *Transcript Note--First Aid (2 lab hours) | |||||||
| OD 733 FAA | Posterior Segment Disease 3 | 10 | 0.50 | A-F | |||
| OD 734 FAA | Neuro Ophthalmic Disease | 28 | 10 | 2.00 | A-F | ||
| OD 735 FBB | Normal and Abnormal Binocular Function 3 | 28.5 | 20 | 2.50 | A-F | ||
| OD 735 FCC | Ophthalmic Lasers | 12 | 8 | 1.00 | A-F | ||
| OD 835 FAA | Vision Rehabilitation | 18 | 12 | 1.50 | A-F | ||
| OD 836 FBB | Professional Practice 7 | 256 | 5.50 | H/P/F | |||
| TEI Module 1 | |||||||
| TEI Module 2 | |||||||
| TEI Module 3 | |||||||
| TEI Module 4 | |||||||
| OD 737 FAA | Clinical Problem Solving 3B | 26 | 1.00 | P/F | |||
| 124.5 | 54 | 26 | 256 | 15.50 | |||
| Spring Semester | |||||||
| OD 735 SAA | Special Topics in Environmental Optometry | 6 | 0.50 | P/F | |||
| OD 838 SAA | Clinical Externship | 385 | 8.50 | H/P/F | |||
| OD 730 FAA | Health Care Systems / Practice Management | 14.5 | 1.00 | P/F | |||
| 20.5 | 0 | 0 | 385 | 10.00 | |||
| Third Year Totals | 233 | 97 | 36 | 833 | 37.00 | ||
Fourth Year
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours |
Clinic Hours |
Semester Credits |
Grade Type |
|---|---|---|---|---|---|---|---|
| OD 740 TAA | Health Care Systems / Practice Management | 12.5 | 0.50 | P/F | |||
| (Students registered in same term as TEI rotation) | |||||||
| Students rotate to each of four sites: T, D, H, P | |||||||
| OD 848 TAA | Pediatrics / Binocular Vision - TEI or | 420 | 9.50 | H/P/F | |||
| OD 848 TBB | Vision Rehabilitation / Primary Care - TEI or | 420 | 9.50 | H/P/F | |||
| OD 848 TCC | Primary Care - TEI or | 420 | 9.50 | H/P/F | |||
| OD 848 TDD | Clinical Externship (TEI Alternate) | 420 | 9.50 | H/P/F | |||
| OD 848 DAA | Clinical Externship - Disease Site | 420 | 9.50 | H/P/F | |||
| OD 848 HAA | Clinical Externship - Hospital Site | 420 | 9.50 | H/P/F | |||
| OD 848 PAA | Clinical Externship - Private Practice Site | 420 | 9.50 | H/P/F | |||
| Fourth Year Totals | 12.5 | 0 | 1680 | 38.50 | |||
| Electives | Minimum total 40 hours | ||||||
| Elective 1 | 10 | 0.50 | |||||
| Elective 2 | 10 | 0.50 | |||||
| Elective 3 | 10 | 0.50 | |||||
| Elective 4 | 10 | 0.50 | |||||
| Elective Totals | 40 | 2.00 | |||||
| Lecture Hours |
Lab Hours |
CPS Hours |
Clinic Hours |
Semester Credits |
|||
| Core Program Totals | 1139 | 451 | 138 | 3058 | 153.50 | ||
Updated 09/29/2009