The credit unit is equal to one semester hour. Course schedule is subject to change each academic year.
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours | Clinic Hours |
Semester Credits |
| Fall Semester | ||||||
|---|---|---|---|---|---|---|
| PA 510 FAB | Gross Anatomy | 30 | 32.5 | 3.00 | ||
| PA 520 FAA | Physiology and Pathophysiology 1 | 36.5 | 2.00 | |||
| PA 530 FAA | Clinical Medicine 1 | 46.5 | 2.50 | |||
| PA 540 FAB | Pharmacology and Clinical Therapeutics 1 | 22.5 | 1.50 | |||
| PA 550 FAA | Medical Microbiology | 8 | 0.50 | |||
| PA 560 FAA | Clinical Assessment 1 | 34 | 42 | 3.50 | ||
| PA 570 FAB | Behavioral Science 1 | 33 | 2.00 | |||
| PA 580 FAA | Evidence-Based Medicine | 20 | 1.00 | |||
| PA 590 FAA | Management and Administration of Healthcare Systems | 11 | 1.00 | |||
| 241.5 | 74.5 | 0 | 0 | 17.00 | ||
| Spring Semester | ||||||
| PA 521 SAB | Physiology and Pathophysiology 2 | 36.5 | 2.00 | |||
| PA 531 SAB | Clinical Medicine 2 | 64 | 3.50 | |||
| PA 541 SAA | Pharmacology and Clinical Therapeutics 2 | 33.5 | 2.00 | |||
| PA 561 SAB | Clinical Assessment 2 | 17 | 8 | 1.00 | ||
| PA 565 SAA | Advanced Clinical Skills 1 | 29 | 19.5 | 2.50 | ||
| PA 591 SAB | The PA in the Healthcare System | 24.5 | 1.50 | |||
| PA 582 SAB | Clinical Problem Solving 1 | 34 | 112 | 3.50 | ||
| 204.5 | 61.5 | 0 | 112 | 16.00 | ||
| First Year Totals | 446.00 | 136.00 | 0.00 | 112.00 | 33.00 | |
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours | Clinic Hours |
Semester Credits |
| Summer Term | ||||||
|---|---|---|---|---|---|---|
| PA 522 RAA | Physiology and Pathophysiology 3 | 25.5 | 1.50 | |||
| PA 532 RAA | Clinical Medicine 3 | 43 | 2.50 | |||
| PA 535 RAA | Emergency Medicine | 15 | 1.00 | |||
| PA 536 RAA | Surgery | 11 | 4 | 0.50 | ||
| PA 537 RAA | Pediatrics | 19 | 2 | 1.00 | ||
| PA 542 RAB | Pharmacology and Clinical Therapeutics 3 | 34 | 2.00 | |||
| PA 566 RAA | Advanced Clinical Skills 2 | 5.5 | 17 | 1.00 | ||
| PA 571 RAA | Behavioral Science 2 | 16.5 | 1.00 | |||
| PA 583 RAB | Clinical Problem Solving 2 | 9 | 64 | 1.50 | ||
| 169.5 | 32 | 0 | 64 | 12.00 | ||
| Fall Semester | ||||||
| PA 601 VAA | Rotation 1 | 200 | 4.50 | |||
| PA 602 VAA | Rotation 2 | 200 | 4.50 | |||
| PA 603 VAA | Rotation 3 | 200 | 4.50 | |||
| PA 604 VAA | Rotation 4 | 200 | 4.50 | |||
| PA 690 FAA | Legal and Ethical Aspects of Medicine | 10 | 0.50 | |||
| 10 | 0 | 0 | 800 | 18.50 | ||
| Spring Semester | ||||||
| PA 605 VAA | Rotation 5 | 200 | 4.50 | |||
| PA 606 VAA | Rotation 6 | 200 | 4.50 | |||
| PA 607 VAA | Rotation 7 | 200 | 4.50 | |||
| PA 608 VAA | Rotation 8 | 200 | 4.50 | |||
| PA 691 SAA | Transition to Practice | 10 | 0.50 | |||
| PA 692 SAA | Castone Project 1 | 10 | 0.50 | |||
| 20 | 0 | 0 | 800 | 19.00 | ||
| Second Year Totals | 199.50 | 32.00 | 0.00 | 1664.00 | 49.50 | |
| Number | Course Title | Lecture Hours |
Lab Hours |
CPS Hours | Clinic Hours |
Semester Credits |
| Summer Term | ||||||
|---|---|---|---|---|---|---|
| PA 609 VAA | Rotation 9 | 200 | 4.50 | |||
| PA 610 VAA | Rotation 10 | 200 | 4.50 | |||
| PA 693 RAA | Senior Seminar | 20 | 1.00 | |||
| PA 694 RAA | Castone Project 2 | 10 | 0.50 | |||
| 30 | 0 | 0 | 400 | 10.50 | ||
| Third Year Totals | 30.00 | 0.00 | 0.00 | 400.00 | 10.50 | |
| Core Program Totals | 675.5 | 168 | 0 | 2176 | 93.00 | |
| Descriptions: | Family Medicine / Primary Care |
| Emergency Medicine | |
| General Surgery | |
| Internal Medicine | |
| Prenatal Care / Women's Health | |
| Pediatrics | |
| Geriatrics | |
| Floating Block | |
| Elective Rotation 1 | |
| Elective Rotation 2 |
updated 09/29/2009
Web Site Disclaimer | Nondiscrimination Policy | Salus Privacy Policy | Site Map
©2012 SALUS University • 8360 Old York Road • Elkins Park, PA 19027
215.780.1300 • 800.824.6262 • admissions@salus.edu