A professional education carries variable costs that are dependent on a number of factors.
In addition to tuition and fees, there are books, equipment and incidental expenses to be considered. Living expense costs will vary based on each student’s individual situation. Students eligible for financial aid may fund their education through sources such as loans, scholarships, and work-study, up to their cost of attendance.
If you have any questions regarding tuition and fees, please contact Drexel Central at https://ask.drexel.edu or by phone at 215.895.1600.
TUITION AND FEES
Students of all programs should note that the Total Cost Of Attendance listed for each program denotes the total maximum budget for a student in a given year/program. Not all items in the cost of attendance will be billed by the University. The school will only charge you tuition, fees and occasionally other required expenses that you have chosen to use or have billed to your account. Examples of this would be books/instruments that you order though the University's authorized seller and have billed to your account.
The Total Cost of Attendance/Budget should be used to give students an idea of how much they can borrow and what they can use educational loan funding for. It should not be used as a guide for the exact funding to borrow, as each student will have unique circumstances and need to borrow differently to support their needs.
Please note that the University does not have on campus housing and as such the housing expenses are based off the maximum average housing costs in our area and not a charge incurred by the student.
The following tuition and fees for the 2025-2026 year are estimated and subject to change without notice:
Pennsylvania College of Optometry
| Programs | Annual | Per Semester |
Per Credit Hour |
Technology Fee Per Semester |
Laboratory Fee Per Semester |
Student Services Fee (Fall Only, unless otherwise noted) |
Background Check Fee |
Professional Dues Fee |
| Doctor of Optometry, Traditional | $50,058 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$67 First Year $52 All Other Years |
||
| Doctor of Optometry, Accelerated Scholars | $50,779 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$67 First Year $52 All Other Years |
||
| Advanced Placement OD | $1,627 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$67 First Year $52 All Other Years |
||
| Certificate in Health Sciences | $923 | $185 | $110 | FT $382 PT $95.50 |
FT 147 PT $0 |
$0 |
College of Medicine
| Programs | Annual | Per Semester |
Per Credit Hour |
Technology Fee Per Semester |
Laboratory Fee Per Semester |
Student Services Fee (Fall Only, unless otherwise noted) |
Background Check Fee |
Professional Dues Fee |
| Physician Assistant Studies** | $53,766 | $185 | $110 | $382 | N/A | $129 First Year Only | ||
| Biomedicine PhD & Masters | $1,306 | $185 | ||||||
| Blindness and Vision Impairment | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
| Low Vision Rehabilitation Masters & Certificate | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
| Orientation and Mobility Masters & Certificate | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
| Vision Rehabilitation Therapy Masters & Certificate | $1,009 | $185 | $110 | Per Semester FT $127 PT $64 |
N/A | N/A | ||
| Masters of Clinical Optometry | $1,491 | $185 | $110 | $382 | N/A | N/A |
**Additional Program Fees are charged for this program (Needle Stick Fee)
College of Nursing and Health Professions
| Programs | Annual | Per Semester |
Per Credit Hour |
Technology Fee Per Semester |
Laboratory Fee Per Semester |
Student Services Fee (Fall Only, unless otherwise noted) |
Background Check Fee |
Professional Dues Fee |
| Doctor of Audiology | $37,976 | $185 | $110 | $382 | $62 | |||
| Audiology Bridge Program (online) | $464 | $185 | ||||||
| Clinical Audiology Masters & Certificate | $530 | $185 | ||||||
| All Certificates in Audiology | $567 | $185 | ||||||
| Master of Occupational Therapy | $46,680 | $185 | $110 | $382 | $147 First Year $112 All Other Years |
$77 | ||
| Doctor of Occupational Therapy | $1,458 | $185 | $147 First Year $112 Second Year |
|||||
| Certificate in Occupational Therapy | $1,458 | $185 | ||||||
| Master of Orthotics and Prosthetics | $16,145* | $185 | $382 | $147 First Year $112 Second, Third Years |
$46 | |||
| Masters of Speech-Language Pathology | $34,536 | $185 | $110 | $382 | $147 First Year $112 Second Year |
$62 | ||
| Certificate in Speech-Language Pathology | $832 | $185 | $110 | T $382 PT $95.50 |
FT $147 PT $0 |
$0 |
*Master of Orthotics and Prosthetics rate is $4,036 during terms of residency
The 2025-2026 Cost of Attendance is estimated and subject to change without notice:
Pennsylvania College of Optometry
| Class of 2029 First Year |
Class of 2028 Second Year |
Class of 2027 Third Year |
Class of 2026 Fourth Year |
|
| Tuition | $50,058 | $50,058 | $50,058 | $50,058 |
| Technology Fee | $555 | $555 | $555 | $370 |
| Laboratory Fee | $330 | $330 | $110 | $0 |
| Student Services Fee | $382 | $382 | $382 | $382 |
| Background Check Fee | $147 | $112 | $112 | $112 |
| Professional Dues | $67 | $52 | $52 | $52 |
| Graduation Fee | $0 | $0 | $0 | $350 |
| Total Tuition and Fees | $51,539 | $51,489 | $51,269 | $51,324 |
| Computer Allowance | $500 | $0 | $0 | $0 |
| Books/Equipment | $5,700 | $5,700 | $1,200 | $800 |
| Living Expenses | ||||
| Housing | $20,544 | $20,544 | $20,544 | $15,408 |
| Food | $5,869 | $5,869 | $5,869 | $4,402 |
| Mileage/Transportation | $2,736 | $2,736 | $2,736 | $2,052 |
| Vehicle Insurance | $1,128 | $1,128 | $1,128 | $846 |
| Vehicle Maintenance | $901 | $901 | $901 | $676 |
| Personal | $2,928 | $2,928 | $2,928 | $2,196 |
| Average Loan Fee Allowance | $500 | $500 | $500 | $500 |
| Total Cost of Attendance | $92,345 | $91,795 | $87,075 | $78,132 |
**$1,214/credit
| Class of 2028 First Year |
Class of 2027 Second Year |
Class of 2026 Third Year |
|
| Tuition | $50,778 | $50,778 | $50,778 |
| Technology Fee | $555 | $555 | $555 |
| Laboratory Fee | $330 | $220 | $0 |
| Student Services Fee | $382 | $382 | $382 |
| Background Check Fee | $147 | $112 | $112 |
| Professional Dues | $67 | $52 | $52 |
| Graduation Fee | $0 | $0 | $350 |
| Total Tuition and Fees | $52,259 | $52,099 | $52,229 |
| Computer Allowance | $500 | $0 | $0 |
| Books/Equipment | $5,700 | $5,700 | $1,200 |
| Living Expenses | |||
| Housing | $20,544 | $20,544 | $20,544 |
| Food | $5,869 | $5,869 | $5,869 |
| Mileage/Transportation | $2,736 | $2,736 | $2,736 |
| Vehicle Insurance | $1,128 | $1,128 | $1,128 |
| Vehicle Maintenance | $901 | $901 | $901 |
| Personal | $2,928 | $2,928 | $2,928 |
| Average Loan Fee Allowance | $500 | $500 | $500 |
| Total Cost of Attendance | $93,065 | $87,905 | $88,035 |
**$923/credit
| 2025-2026 | |
| Tuition | $200,244 |
| Technology Fee | $1,665 |
| Laboratory Fee | $660 |
| Student Services Fee | $1,146 |
| Background Check Fee | $371 |
| Professional Dues |
$371 |
| Graduation Fee | $350 |
| Total Tuition and Fees | $204,807 |
| Computer Allowance | $500 |
| Books/Equipment | $8,100 |
| Living Expenses | (Based on 3 years) |
| Housing | $61,632 |
| Food | $17,604 |
| Mileage/Transportation | $8,208 |
| Vehicle Insurance | $3,384 |
| Vehicle Maintenance | $2,700 |
| Personal | $8,874 |
| Average Loan Fee Allowance | $1,500 |
| Total Cost of Attendance | $317,219 |
**$1,628/credit
| 2025-2026 | |
| Tuition | $25,844 |
| Technology Fee | $370 |
| Laboratory Fee | $220 |
| Background Check Fee | $174 |
| Total Tuition and Fees | $26,581 |
| Computer Allowance | $500 |
| Books/Equipment | $800 |
| Living Expenses | |
| Housing | $15,408 |
| Food | $4,402 |
| Mileage/Transportation | $2,052 |
| Vehicle Insurance | $846 |
| Vehicle Maintenance | $676 |
| Personal | $2,196 |
| Average Loan Fee Allowance | $220 |
| Total Cost of Attendance | $53,681 |
**$923/credit
College of Medicine
| Class of 2027 First Year |
Class of 2026 Second Year |
Total Cost | |
| Tuition | $53,766 | $53,766 | $107,532 |
| Technology Fee | $555 | $555 | $1,110 |
| Laboratory Fee | $330 | $0 | $330 |
| Student Services Fee | $382 | $382 | $764 |
| Professional Dues | $129 | $0 | $129 |
| Needlestick Insurance | $41 | $41 | $82 |
| Graduation Fee | $0 | $350 | $350 |
| Total Tuition and Fees | $55,203 | $55,094 | $110,297 |
| Computer Allowance | $500 | $0 | $500 |
| Books/Equipment | $1,200 | $1,200 | $2,400 |
| Living Expenses | |||
| Housing | $20,544 | $23,968 | $44,512 |
| Food | $5,868 | $6,846 | $12,714 |
| Mileage/Transportation | $2,736 | $3,192 | $5,928 |
| Vehicle Insurance | $1,128 | $1,316 | $2,444 |
| Vehicle Maintenance | $900 | $1,050 | $1,950 |
| Personal | $2,928 | $3,416 | $6,344 |
| Average Loan Fee Allowance | $220 | $282 | $502 |
| Total Cost of Attendance | $91,227 | $96,364 | $187,591 |
**$987/credit
Please note that this program may be completed online or on-campus. As such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
| PhD in Biomedicine | Masters in Biomedicine | |
| Tuition ($1,306/credit) | $109,704 | $58,770 |
| Technology Fee | $1,665 | $1,110 |
| Student Services Fee | $1,146 | $764 |
| Total Tuition and Fees | $112,515 | $60,644 |
| Computer Allowance | $500 | $500 |
| Books/Equipment | $3,600 | $2,400 |
| Living Expenses | (Based on 3 years) | (Based on 2 years) |
| Housing | $61,632 | $41,088 |
| Food | $17,604 | $11,736 |
| Mileage/Transportation | $8,208 | $5,472 |
| Vehicle Insurance | $3,384 | $2,256 |
| Vehicle Maintenance | $2,700 | $1,800 |
| Personal | $8,784 | $5,856 |
| Average Loan Fee Allowance | $660 | $440 |
| Total Cost of Attendance | $219,587 | $132,192 |
Please note that the BLVS programs are online/hybrid programs and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
Low Vision Rehabilitation
| Masters | Certificate | |
| Tuition ($1,009/credit) | $36,829 | $30,270 |
| Technology Fee | $1,110 | $1,110 |
| Laboratory Fee | $660 | $660 |
| Student Services Fee | $764 | $764 |
| Graduation Fee | $350 | $350 |
| Total Tuition and Fees | $39,713 | $33,154 |
| Computer Allowance | $500 | $500 |
| Books/Equipment | $2,400 | $2,400 |
| Living Expenses | (Based on 2 years) | 12 Month (For 2 years) |
| Housing | $41,088 | $41,088 |
| Food | $11,736 | $11,736 |
| Mileage/Transportation | $5,472 | $5,472 |
| Vehicle Insurance | $2,256 | $2,256 |
| Vehicle Maintenance | $1,800 | $1,800 |
| Personal | $5,856 | $5,856 |
| Average Loan Fee Allowance | $440 | $440 |
| Total Cost of Attendance | $111,261 | $104,702 |
Orientation & Mobility
| Masters | Certificate | |
| Tuition ($1,009/credit) | $39,856 | $30,270 |
| Technology Fee | $1,110 | $1,110 |
| Laboratory Fee | $660 | $660 |
| Student Services Fee | $764 | $764 |
| Graduation Fee | $350 | $350 |
| Total Tuition and Fees | $42,740 | $33,154 |
| Computer Allowance | $500 | $500 |
| Books/Equipment | $2,400 | $2,400 |
| Living Expenses | (Based on 2 years) | (Based on 2 years) |
| Housing | $41,088 | $41,088 |
| Food | $11,736 | $11,736 |
| Mileage/Transportation | $5,472 | $5,472 |
| Vehicle Insurance | $2,256 | $2,256 |
| Vehicle Maintenance | $1,800 | $1,800 |
| Personal | $5,856 | $5,856 |
| Average Loan Fee Allowance | $440 | $440 |
| Total Cost of Attendance | $114,288 | $104,702 |
Teacher of Students with Visual Impairments
| Masters w/ Special Education background |
Masters w/o Special Education background |
Certificate w/ Special Education background |
Certificate w/o Special Education background |
|
|---|---|---|---|---|
| Tuition ($1,009/credit) | $43,387 | $46,414 | $41,369 | $43,387 |
| Technology Fee | $1,110 | $1,110 | $1,110 | $1,110 |
| Laboratory Fee | $660 | $660 | $660 | $660 |
| Student Services Fee | $764 | $764 | $764 | $764 |
| Graduation Fee | $350 | $350 | $350 | $350 |
| Total Tuition and Fees | $46,271 | $49,298 | $44,253 | $46,271 |
| Computer Allowance | $500 | $500 | $500 | $500 |
| Books/Equipment | $2,400 | $2,400 | $2,400 | $2,400 |
| Living Expenses | (Based on 2 years) | (Based on 2 years) | (Based on 2 years) | (Based on 2 years) |
| Housing | $41,088 | $41,088 | $41,088 | $41,088 |
| Food | $11,736 | $11,736 | $11,736 | $11,736 |
| Mileage/Transportation | $5,472 | $5,472 | $5,472 | $5,472 |
| Vehicle Insurance | $2,256 | $2,256 | $2,256 | $2,256 |
| Vehicle Maintenance | $1,800 | $1,800 | $1,800 | $1,800 |
| Personal | $5,856 | $5,856 | $5,856 | $5,856 |
| Average Loan Fee Allowance | $440 | $440 | $440 | $440 |
| Total Program Cost | $117,819 | $120,846 | $115,801 | $117,819 |
Vision Rehabilitation Therapy
| Masters | Certificate w/ BLVS background |
Certificate w/o BLVS background |
|
| Tuition ($1,009/credit) | $41,874 | $34,306 | $37,838 |
| Technology Fee | $1,110 | $1,110 | $1,110 |
| Laboratory Fee | $660 | $660 | $660 |
| Student Services Fee | $764 | $764 | $764 |
| Graduation Fee | $350 | $350 | $350 |
| Total Tuition and Fees | $44,758 | $37,190 | $40,722 |
| Computer Allowance | $500 | $500 | $500 |
| Books/Equipment | $2,400 | $2,400 | $2,400 |
| Living Expenses | (Based on 2 years) | (Based on 2 years) | (Based on 2 years) |
| Housing | $41,088 | $41,088 | $41,088 |
| Food | $11,736 | $11,736 | $11,736 |
| Mileage/Transportation | $5,472 | $5,472 | $5,472 |
| Vehicle Insurance | $2,256 | $2,256 | $2,256 |
| Vehicle Maintenance | $1,800 | $1,800 | $1,800 |
| Personal | $5,856 | $5,856 | $5,856 |
| Average Loan Fee Allowance | $440 | $440 | $440 |
| Total Program Cost | $116,306 | $108,738 | $112,270 |
| 2025-2026 | |
| Tuition | $56,658 |
| Technology Fee | $555 |
| Laboratory Fee | $330 |
| Student Services Fee | $382 |
| Total Tuition and Fees | $57,925 |
| Computer Allowance | $500 |
| Books/Instruments | $1,200 |
| Living Expenses | |
| Housing | $20,544 |
| Food | $5,868 |
| Mileage/Transportation | $2,736 |
| Vehicle Insurance | $1,128 |
| Vehicle Maintenance | $900 |
| Personal | $2,928 |
| Average Loan Fee Allowance | $220 |
| Total Cost of Attendance | $93,949 |
**$1,491/credit
College of Nursing and Health Professions
|
Class of 2029 |
Class of 2028 Second Year |
Class of 2027 Third Year |
Class of 2026 Fourth Year |
|
| Tuition | $37,976 | $37,976 | $37,976 | $37,976 |
| Technology Fee | $555 | $555 | $555 | $370 |
| Laboratory Fee | $330 | $330 | $220 | $0 |
| Student Services Fee | $382 | $382 | $382 | $382 |
| Background Check Fee | $147 | $112 | $0 | $0 |
| Professional Dues | $62 | $62 | $62 | $62 |
| Graduation Fee | $0 | $0 | $0 | $350 |
| Total Tuition and Fees | $39,452 | $39,417 | $39,195 | $39,140 |
| Computer Allowance | $500 | $0 | $0 | $0 |
| Books/Equipment | $1,200 | $1,200 | $1,200 | $80 |
| Living Expenses | ||||
| Housing | $20,544 | $20,544 | $20,544 | $15,408 |
| Food | $5,868 | $5,868 | $5,868 | $4,401 |
| Mileage/Transportation | $2,736 | $2,736 | $2,736 | $2,052 |
| Vehicle Insurance | $1,128 | $1,128 | $1,128 | $846 |
| Vehicle Maintenance | $900 | $900 | $900 | $675 |
| Personal | $2,928 | $2,928 | $2,928 | $2,196 |
| Average Loan Fee Allowance | $220 | $220 | $220 | $220 |
| Total Cost of Attendance | $75,476 | $74,941 | $74,719 | $65,738 |
**$1,191/credit
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
| 2025-2026 | |
| Tuition ($464/credit) | $20,880 |
| Technology Fee | $1,110 |
| Total Tuition and Fees | $21,990 |
| Computer Allowance | $500 |
| Books/Equipment | $2,400 |
| Living Expenses | (Based on 2 years) |
| Housing | $41,088 |
| Food | $11,736 |
| Mileage/Transportation | $5,472 |
| Vehicle Insurance | $2,256 |
| Vehicle Maintenance | $1,800 |
| Personal | $5,856 |
| Average Loan Fee Allowance | $440 |
| Total Program Cost | $71,548 |
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
| 2025-2026 | |
| Tuition ($530/credit) | $28,620 |
| Technology Fee | $1,110 |
| Total Tuition and Fees | $29,730 |
| Computer Allowance | $500 |
| Books/Equipment | $2,400 |
| Living Expenses | (Based on 2 years) |
| Housing | $41,088 |
| Food | $11,736 |
| Mileage/Transportation | $5,472 |
| Vehicle Insurance | $2,256 |
| Vehicle Maintenance | $1,800 |
| Personal | $5,856 |
| Average Loan Fee Allowance | $440 |
| Total Program Cost | $101,278 |
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
| 2025-2026 | |
| Tuition ($567/credit) | $5,103 |
| Technology Fee | $185 |
| Total Tuition and Fees | $5,288 |
| Computer Allowance | $500 |
| Books/Equipment | $400 |
| Living Expenses | |
| Housing | $3,424 |
| Food | $978 |
| Mileage/Transportation | $456 |
| Vehicle Insurance | $188 |
| Vehicle Maintenance | $150 |
| Personal | $448 |
| Total Program Cost | $11,832 |
Master of Occupational Therapy
|
Class of 2027 |
Class of 2026 Second Year |
|
| Tuition | $46,680 | $46,680 |
| Technology Fee | $555 | $370 |
| Laboratory Fee | $330 | $220 |
| Student Services Fee | $382 | $382 |
| Background Check Fee | $147 | $112 |
| Professional Dues | $77 | $77 |
| Graduation Fee | $0 | $350 |
| Total Tuition and Fees | $48,171 | $48,191 |
| Computer Allowance | $500 | $0 |
| Books/Equipment | $1,200 | $800 |
| Living Expenses | ||
| Housing | $20,544 | $15,408 |
| Food | $5,868 | $4,402 |
| Mileage/Transportation | $2,736 | $2,052 |
| Vehicle Insurance | $1,128 | $846 |
| Vehicle Maintenance | $900 | $676 |
| Personal | $2,928 | $2,196 |
| Average Loan Fee Allowance | $220 | $220 |
| Total Cost of Attendance | $84,195 | $74,791 |
**$1,458/credit
Doctorate in Occupational Therapy
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
| 16-Month Option | 27-Month Option | Certificate Only | |
| Tuition ($1,458/credit) | $43,740 | $43,750 | |
| Technology Fee | $740 | $1,295 | |
| Total Tuition and Fees | $44,480 | $45,035 | |
| Computer Allowance | $500 | $500 | $500 |
| Books/Equipment | $1,600 | $2,800 | $1,200 |
| Living Expenses | |||
| Housing | $27,392 | $46,224 | $20,544 |
| Food | $7,824 | $13,203 | $5,868 |
| Mileage/Transportation | $3,648 | $6,156 | $2,736 |
| Vehicle Insurance | $1,504 | $2,538 | $1,128 |
| Vehicle Maintenance | $1,200 | $2,025 | $900 |
| Personal | $3,904 | $6,588 | $2,928 |
| Average Loan Fee Allowance | $440 | $660 | $220 |
| Total Cost of Attendance | $92,492 | $125,729 |
Occupational Therapy Certificate
Please note that this is an online/hybrid program and, as such, living expenses are included in the full cost of attendance for budgetary purposes and for those students looking to borrow for those expenses. Living expenses do not reflect charges by the school. The program cost without such amounts can be determined by adding the tuition, fees, and books/equipment (i.e. Total Direct Costs).
| 2025-2026 | |
|---|---|
| Tuition ($1,458/credit) | $17,496 |
| Technology Fee | $555 |
| Total Tuition and Fees | $18,051 |
| Computer Allowance | $500 |
| Books/Equipment | $1,200 |
| Living Expenses | |
| Housing | $20,544 |
| Food | $5,868 |
| Mileage/Transportation | $2,736 |
| Vehicle Insurance | $1,128 |
| Vehicle Maintenance | $900 |
| Personal | $2,928 |
| Average Loan Fee Allowance | $220 |
| Total Cost of Attendance | $54,075 |
| Class of 2028 First Year |
Class of 2027 Second Year |
Class of 2026 Third Year |
|
| Tuition | $48,435 | $24,217 | $12,108 |
| Technology Fee | $555 | $555 | $555 |
| Laboratory Fee | $330 | $110 | $0 |
| Student Services Fee | $382 | $382 | $382 |
| Background Check Fee | $147 | $112 | $112 |
| Professional Dues | $46 | $46 | $46 |
| Graduation Fee | $0 | $0 | $350 |
| Total Tuition and Fees | $49,895 | $25,422 | $13,553 |
| Computer Allowance | $500 | $0 | $0 |
| Books/Equipment | $1,200 | $1,200 | $1,200 |
| Living Expenses | |||
| Housing | $20,544 | $20,544 | $20,544 |
| Food | $5,868 | $5,868 | $5,868 |
| Mileage/Transportation | $2,736 | $2,736 | $2,736 |
| Vehicle Insurance | $1,128 | $1,128 | $1,128 |
| Vehicle Maintenance | $900 | $900 | $900 |
| Personal | $2,928 | $2,928 | $2,928 |
| Average Loan Fee Allowance | $220 | $220 | $220 |
| Total Cost of Attendance | $85,919 | $60,946 | $49,077 |
**$1,059/credit (didactic); $245/credit (residency)
| Class of 2027 First Year |
Class of 2026 Second Year |
|
| Tuition | $34,536 | $34,536 |
| Technology Fee | $555 | $370 |
| Laboratory Fee | $330 | $220 |
| Student Services Fee | $382 | $382 |
| Background Check Fee | $147 | $112 |
| Professional Dues | $62 | $62 |
| Graduation Fee | $0 | $350 |
| Total Tuition and Fees | $36,012 | $36,032 |
| Computer Allowance | $500 | $0 |
| Books/Equipment | $1,200 | $800 |
| Living Expenses | ||
| Housing | $20,544 | $15,408 |
| Food | $5,868 | $4,401 |
| Mileage/Transportation | $2,736 | $2,052 |
| Vehicle Insurance | $1,128 | $846 |
| Vehicle Maintenance | $900 | $675 |
| Personal | $2,928 | $2,196 |
| Average Loan Fee Allowance | $220 | $220 |
| Total Cost of Attendance | $72,036 | $62,630 |
**$1,151/credit
| 2025-2026 | |
| Tuition | $28,288 |
| Technology Fee | $370 |
| Laboratory Fee | $220 |
| Student Services Fee | $382 |
| Background Check Fee | $147 |
| Total Tuition and Fees | $29,407 |
| Computer Allowance | $500 |
| Books/Equipment | $8 |
| Living Expenses | |
| Housing | $15,408 |
| Food | $4,402 |
| Mileage/Transportation | $2,052 |
| Vehicle Insurance | $846 |
| Vehicle Maintenance | $676 |
| Personal | $2,196 |
| Average Loan Fee Allowance | $220 |
| Total Cost of Attendance | $56,507 |
**$832/credit
**Tuition is charged on a flat rate per-term based on the annual tuition, except for students not enrolled on a full-time basis.
